TMX 3-780-Series Plain Back Chucks TMX Power Chucks are manufactured from high grade alloy steel. All sliding surfaces are hardened and ground for consistent accuracy and performance. Ruggedness and preciseness are built into the product for easy maintenan
TMX 3-780-Series Plain Back Chucks
TMX Power Chucks are manufactured from high grade alloy steel. All sliding surfaces are hardened and ground for consistent accuracy and performance. Ruggedness and preciseness are built into the product for easy maintenance. TMX Power Chucks are designed and built with sealed faces helps to protect the internal parts from corrosion. All TMX Power Chucks come with enlarged thru holes making it suitable for shaft work pieces, including gear shafts and axle shafts.
Power Chuck Features:
Specifications:
Chuck Dia | in | 6 |
Thru Hole | in | 0.0713 |
Jaw Stroke | in | 0.0085 |
Plunger Stroke | in | 0.0201 |
Gripping Dia Max | in | 0.2619 |
Gripping Dia Min | in | 0.0201 |
Max Permissible Input Force | lbf | 12152 |
Max Gripping Force | lbf | 31234 |
Max Speed | RPM | 6000 |
Weight | lb | 27.6 |
Moment of Inertia | lb*ft | 0.0512 |
A | in | 0.2619 |
B | in | 0.124 |
C | in | 0.217 |
F | in | 0.0078 |
G | in | 0.1798 |
H | in | 0.1624 |
J | in | 0.0713 |
K | 6-M10 | |
N max | in | 0.0519 |
N min | in | 0.0476 |
O max | in | 0.0356 |
O min | in | 0.0155 |
P max | in | 0.0186 |
P min | in | -0.0016 |
Q | in | 0.0481 |
R | in | 0.0186 |
S | in | 0.0294 |
L | in | 0.0186 |
M | in | 0.031 |
T | in | 0.0031 |
U max | M55x2 | |
V | 3-M6 | |
W | in | 0.093 |
X | in | 0.031 |
Y | in | 0.0511 |
Z | in | 0.1116 |
See all TMX Power Chucks
Reviews
There are no reviews yet.