Fractional Sizes for Fillister Head Cap Screws Model No. Pilot Cutting Sizes Shank Dia. OAL 2-SC-1/4 1/4 x 13/32" 5/16" 3-5/8" 2-SC-5/16 5/16 x 15/32" 3/8" 4" 2-SC-3/8 3/8 x 19/32" 7/16" 4-3/8" 2-SC-7/16 7/16 x 21/32 1/2" 4-3/4" 2-SC-1/2 1/2 x 25/32" 9/16"
Fractional Sizes for Fillister Head Cap Screws
Model No. | Pilot Cutting Sizes | Shank Dia. | OAL |
2-SC-1/4 | 1/4 x 13/32″ | 5/16″ | 3-5/8″ |
2-SC-5/16 | 5/16 x 15/32″ | 3/8″ | 4″ |
2-SC-3/8 | 3/8 x 19/32″ | 7/16″ | 4-3/8″ |
2-SC-7/16 | 7/16 x 21/32 | 1/2″ | 4-3/4″ |
2-SC-1/2 | 1/2 x 25/32″ | 9/16″ | 5-1/8″ |
Machine Screw Sizes for Fillister Head Machine Screws
Model No | Screw Size | Pilot Size | Cut Size | OAL Size |
2-SC-2 | 2 | .085″ | .155″ | 2-1/2″ |
2-SC-2 | 3 | .098″ | .176″ | 2-1/2″ |
2-SC-4 | 4 | .111″ | .198″ | 2-5/8″ |
2-SC-5 |
Reviews
There are no reviews yet.